Property Search
| Town | Address | Type | Size | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Upon Tyne | The Gate | Leisure | 220,000 sq ft | 2 properties | ||||||||||||
Available properties in The GateView The Gate
|
||||||||||||||||
| Paisley | Abbotsinch Retail Park | Retail Park | 265,111 sq ft | |||||||||||||
| Paisley | The Piazza | Shopping Centre | 190,800 sq ft | 9 properties | ||||||||||||
Available properties in The PiazzaView The Piazza |
||||||||||||||||
| Penicuik | Edinburgh Technopole | Office | 8,500 sq ft | |||||||||||||
| Perth | 197 High Street | High Street | 2,832 sq ft | |||||||||||||
| Prestonpans | 2 Ayres Wynd | High Street | 1,400 sq ft | |||||||||||||
| Rosyth | 4 Parkgate | High Street | 491 sq ft | |||||||||||||
| St Andrews | 109 – 111 South Street | High Street | N/A | |||||||||||||
| Stirling | 42 Barnton Street | High Street | 744 sq ft | |||||||||||||
| Stirling | Argyll Court | Office | 11,381 sq ft | |||||||||||||
| Stirling | First Floor East Suite, Bremner House | Office | 5,285 sq ft | |||||||||||||
| Whitley Bay | Park View Shopping Centre | Shopping Centre | N/A | |||||||||||||
| Winchburgh | Marina View | Land | N/A | |||||||||||||
| Winchburgh | Auldcathie Park | Land | N/A | |||||||||||||
| Winchburgh | M9 Motorway Junction Site | Land | N/A | |||||||||||||















