Clyde Retail Park, Glasgow, G81 2XA
Size
148,845 sq ft (13,828 sq m)
External Website
| Unit | Tenant | Size |
|---|---|---|
| Drive Thru | Under Offer | 2,896 sq ft |
| Unit | Tenant | Size |
|---|---|---|
| Drive Thru | Under Offer | 2,896 sq ft |
| Unit 1a | Archers Sleepcentre | 3,981 sq ft |
| Unit 1B | The Salvation Army | 8,073 sq ft |
| Unit 2/3A | TK Maxx | 22,759 sq ft |
| Unit 3B | Dreams | 7,542 sq ft |
| Unit 4 | Jollyes | 7,657 sq ft |
| Unit 5 | Sports Direct | 7,610 sq ft |
| Unit 6 | Iceland | 10,089 sq ft |
| Unit 7A | Home Bargains | 19,915 sq ft |
| Unit 7B | Matalan | 20,000 sq ft |
| Unit 8 | Go Outdoors | 35,496 sq ft |
| Units 1C | Singer’s Tyres & MOTs | 2,827 sq ft |
