Property Search
Town | Address | Type | Size | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalgety Bay | New Drive-Thru Restaurant Opportunity, The Gateway | Leisure | 1,815 sq ft | |||||||||||||||||
Dunfermline | Unit 14A | Leisure | 11,000 sq ft | |||||||||||||||||
Edinburgh | 57a Frederick Street | Leisure | 1,917 sq ft | |||||||||||||||||
Edinburgh | 69 North Castle Street | Leisure | 2,532 sq ft | |||||||||||||||||
Edinburgh | B1 Unit 2 Haymarket Square | Leisure | 2,024 sq ft | |||||||||||||||||
Edinburgh | Rose Street Theatre, 204 Rose Street | Leisure | 13,702 sq ft | |||||||||||||||||
Motherwell | Torrance Park Club House, 2 Morris Drive | Leisure | 3,265 sq ft | |||||||||||||||||
Newcastle Upon Tyne | The Gate | Leisure | 220,000 sq ft | 3 properties | ||||||||||||||||
Available properties in The GateView The Gate
|