The Centre, Livingston, EH54 6HR
Description
The Centre Livingston boasts 1 million sq ft of retail and leisure space in the seat of Scotland’s commercial heartland. With 166 stores, restaurants, cafés and state of the art leisure attractions it attracts a thriving catchment with an average annual household spend 6% above the Scottish average
Location
Livingston enjoys a prime location between the two cities of Edinburgh and Glasgow with a residential catchment of some 371,944, of which 8,000 are students. With the opportunity of 7,100 new homes by 2023, the population of the town is set to grow by 2.5% by 2025*. * Pre Covid-19 data Situated just three miles from the M8 and nine miles from Edinburgh Airport. Livingston has key transport links to both Edinburgh and Glasgow by way of a central bus terminal, two train stations and connections to Scotland’s central road network.
Demographics
Livingston benefits from an outstanding location within Scotland’s central belt and enjoys a wider residential catchment of some 371,944 people, of which 8,000 are students. The population of Livingston is expected to increase by a further 5.9% by 2028*. The Centre Livingston enjoys a prime location between the two cities of Edinburgh and Glasgow and benefits from 4 million people living within a 90 minute radius, of which 18% are Affluent Achievers.
Key Points
- 16.6 million annual footfall
- 79 minutes average dwell time in 2020
- 9 miles from Edinburgh airport
- 4 million people living within 90 minutes
Anchor Tenants
River Island, Primark, M&S, H&M & Schuh.
Size
1,000,000 sq ft (92,903 sq m)
Class
A1
Owner
London & Cambridge Properties
External Website
| Unit | Tenant | Size |
|---|---|---|
| Phase 1 Unit 17c | To Let | 1,936 sq ft |
| Phase 2 Unit 118 | To Let | 2,150 sq ft |
| Phase 3 Unit 309 | To Let | 4,104 sq ft |
| Phase 3 Unit 346 | To Let | 2,379 sq ft |
| Unit 91 | Card Factory | 0 sq ft |
| Unit 1 & 3b | 12,339 sq ft | |
| Unit 100 | 836 sq ft | |
| Unit 101 | 1,958 sq ft | |
| Unit 102 | Slater Hogg | 0 sq ft |
| Unit 103 | Kidzeco | 4,896 sq ft |
| Unit 104 | 1,525 sq ft | |
| Unit 106A | Nationwide | 0 sq ft |
| Unit 107 | Caeser & Howie | 0 sq ft |
| Unit 108 | Vodafone | 0 sq ft |
| Unit 109 | Chisholm Hunter | 0 sq ft |
| Unit 110 | The Fragrance Shop | 0 sq ft |
| Unit 111 | Quiz | 0 sq ft |
| Unit 112 | To Let | 17,917 sq ft |
| Unit 115 | Game | 0 sq ft |
| Unit 116 | Menkind | 0 sq ft |
| Unit 117 | Holland & Barrett | 0 sq ft |
| Unit 12 | CeX | 0 sq ft |
| Unit 120 | O2 | 0 sq ft |
| Unit 121 | Vision Express | 0 sq ft |
| Unit 13 | Savers | 0 sq ft |
| Unit 14 | Gift Land | 0 sq ft |
| Unit 15 | Job Centre Plus | 0 sq ft |
| Unit 16 | Post Office | 0 sq ft |
| Unit 16C | Asda Wal-Mart Supercentre | 0 sq ft |
| Unit 17 | To Let | 1,357 sq ft |
| Unit 17D | Clydesdale Bank | 0 sq ft |
| Unit 18 | Living Memory | 1,055 sq ft |
| Unit 19 | William Hill | 0 sq ft |
| Unit 1A - 1 | Carlton Bingo | 0 sq ft |
| Unit 1A - 2 | Mall Café | 0 sq ft |
| Unit 2 | HMV | 0 sq ft |
| Unit 20 | Supercuts | 830 sq ft |
| Unit 21 | Stitch Express | 0 sq ft |
| Unit 22 | Harvey Thompson | 0 sq ft |
| Unit 23 | Kobani Barber | 0 sq ft |
| Unit 24 | Paraffin Lamp Pub | 0 sq ft |
| Unit 24A | 1,297 sq ft | |
| Unit 25 | Media Hair | 555 sq ft |
| Unit 26 | 551 sq ft | |
| Unit 27 | Santander | 0 sq ft |
| Unit 27A | Ladbrokes | 0 sq ft |
| Unit 28 | To Let | 1,580 sq ft |
| Unit 29 | TUI | 0 sq ft |
| Unit 3 | B&M | 0 sq ft |
| Unit 30 | Party House | 0 sq ft |
| Unit 301 | To Let | 52,959 sq ft |
| Unit 302 | Stack & Still | 0 sq ft |
| Unit 304 | Chiquito | 4,042 sq ft |
| Unit 305 | New Look | 0 sq ft |
| Unit 306 | River Island | 0 sq ft |
| Unit 307 | To Let | 11,018 sq ft |
| Unit 308 | Waterstones | 0 sq ft |
| Unit 310 | Tessuti | 0 sq ft |
| Unit 315 | Schuh | 0 sq ft |
| Unit 316 | Schuh | 0 sq ft |
| Unit 317 | 9,293 sq ft | |
| Unit 318 | Smiggle | 0 sq ft |
| Unit 319 | Hotel Chocolat | 464 sq ft |
| Unit 32 | 3,533 sq ft | |
| Unit 320 | Pandora | 0 sq ft |
| Unit 321 | Chisholm Hunter | 0 sq ft |
| Unit 322 | Swarovski | 0 sq ft |
| Unit 323 | Muffin Break | 0 sq ft |
| Unit 324 | The Entertainer | 0 sq ft |
| Unit 325 | JD Sports | 0 sq ft |
| Unit 326 | Build-A-Bear Workshop | 0 sq ft |
| Unit 327/328 | Flannels | 17,481 sq ft |
| Unit 329 | M&S | 0 sq ft |
| Unit 33-35 | WHSmith | 9,950 sq ft |
| Unit 330 | Beaverbrooks | 0 sq ft |
| Unit 330B | The Perfume Shop | 0 sq ft |
| Unit 331 | Optical Express | 0 sq ft |
| Unit 332 | USC | 0 sq ft |
| Unit 332A | Shakeaholic | 0 sq ft |
| Unit 333 | Lush | 0 sq ft |
| Unit 334 | Amerikandy | 2,719 sq ft |
| Unit 335 | 2,219 sq ft | |
| Unit 336 | Three Mobile | 0 sq ft |
| Unit 339 | Nando's | 0 sq ft |
| Unit 340 | Five Guys | 0 sq ft |
| Unit 341 | Wagamama | 0 sq ft |
| Unit 341B | Eurochange | 0 sq ft |
| Unit 346 | To Let | 2,379 sq ft |
| Unit 36 | Unique Ladies Fashion | 0 sq ft |
| Unit 37 | Iceland | 0 sq ft |
| Unit 3A | Kidzeco | 0 sq ft |
| Unit 42 | Quicksilver Amusements | 0 sq ft |
| Unit 43 C/D | Superdrug | 0 sq ft |
| Unit 43A/B & 43H | British Heart Foundation | 0 sq ft |
| Unit 43F | To Let | 11,988 sq ft |
| Unit 44 | The Perfume Shop | 0 sq ft |
| Unit 45 | Yankee Candle | 0 sq ft |
| Unit 46 | Warren James | 0 sq ft |
| Unit 47 | Blue Lagoon | 0 sq ft |
| Unit 48 | BB'S Coffee | 0 sq ft |
| Unit 49 | Subway | 0 sq ft |
| Unit 5 | Royal Bank of Scotland | 0 sq ft |
| Unit 50 | Burger King | 0 sq ft |
| Unit 52 | Timpson | 0 sq ft |
| Unit 53 | Now Now Cafe | 1,434 sq ft |
| Unit 54/55 | Halifax | 0 sq ft |
| Unit 56 | Choice Discount Stores | 1,154 sq ft |
| Unit 57 | Bonmarché | 0 sq ft |
| Unit 57A | 264 sq ft | |
| Unit 57B | 269 sq ft | |
| Unit 58 | Vaporized E-Cigarettes | 0 sq ft |
| Unit 59 | 1,375 sq ft | |
| Unit 6 | Celtic FC | 0 sq ft |
| Unit 60 | Sally Beauty | 0 sq ft |
| Unit 61 | Claire's Accessories | 0 sq ft |
| Unit 62 | Top Cuts | 1,039 sq ft |
| Unit 63 | 1,470 sq ft | |
| Unit 64A | Beauty Inn | 0 sq ft |
| Unit 64B | Hair Place | 0 sq ft |
| Unit 66 | 885 sq ft | |
| Unit 67 | Little Angels | 922 sq ft |
| Unit 68 | Yours | 0 sq ft |
| Unit 7 | Ramsdens | 0 sq ft |
| Unit 72 | Greggs | 0 sq ft |
| Unit 73 | Barhead Travel | 0 sq ft |
| Unit 74 | Barhead Cruises | 1,430 sq ft |
| Unit 75 | TSB | 0 sq ft |
| Unit 76 | Diva Nails | 1,216 sq ft |
| Unit 77-78 | Rajo Hair | 1,260 sq ft |
| Unit 79 | Barclays | 0 sq ft |
| Unit 8 | Primark | 0 sq ft |
| Unit 80 | Ryman | 0 sq ft |
| Unit 81 | Hays | 0 sq ft |
| Unit 82 | To Let | 8,774 sq ft |
| Unit 83 | Bodycare | 0 sq ft |
| Unit 84 | EE Ltd | 0 sq ft |
| Unit 85 | Clintons | 0 sq ft |
| Unit 86 | To Let | 1,367 sq ft |
| Unit 88 | Boots | 0 sq ft |
| Unit 90 | Deichmann Shoes | 0 sq ft |
| Unit 92 | H&M | 25,621 sq ft |
| Unit 92A | 2,325 sq ft | |
| Unit 93 | Krispy Kreme | 0 sq ft |
| Unit 94 | Livingston News | 0 sq ft |
| Unit 96 | Greggs | 0 sq ft |
| Unit 97 | Foot Locker | 0 sq ft |
| Unit 97B | Specsavers | 4,315 sq ft |
| Unit 97C | DMS | 736 sq ft |
| Unit 98 | Lovisa | 0 sq ft |
| Unit 99 | Costa | 0 sq ft |
