The Centre, 87 Almondvale South, Livingston, EH54 6HR
Description
The Centre Livingston boasts 1 million sq ft of retail and leisure space in the seat of Scotland’s commercial heartland. With 166 stores, restaurants, cafés and state of the art leisure attractions it attracts a thriving catchment with an average annual household spend 6% above the Scottish average
Location
Livingston enjoys a prime location between the two cities of Edinburgh and Glasgow with a residential catchment of some 371,944, of which 8,000 are students. With the opportunity of 7,100 new homes by 2023, the population of the town is set to grow by 2.5% by 2025*. * Pre Covid-19 data Situated just three miles from the M8 and nine miles from Edinburgh Airport. Livingston has key transport links to both Edinburgh and Glasgow by way of a central bus terminal, two train stations and connections to Scotland’s central road network.
Demographics
Livingston benefits from an outstanding location within Scotland’s central belt and enjoys a wider residential catchment of some 371,944 people, of which 8,000 are students. The population of Livingston is expected to increase by a further 5.9% by 2028*. The Centre Livingston enjoys a prime location between the two cities of Edinburgh and Glasgow and benefits from 4 million people living within a 90 minute radius, of which 18% are Affluent Achievers.
Key Points
- 16.6 million annual footfall
- 9 miles from Edinburgh airport
- 79 minutes average dwell time in 2020
- 4 million people living within 90 minutes
Anchor Tenants
River Island, Primark, M&S, H&M & Schuh. Boots, Superdrug, Five guys, Wagamama, Nando's, Subway and Greggs.
Size
1,000,000 sq ft (92,903 sq m)
Class
A1
Owner
London & Cambridge Properties
| Unit | Tenant | Size |
|---|---|---|
| Unit 324 | The Entertainer | - |
| Unit 86 | To Let | 1,367 sq ft |
| Unit 12 | CeX | - |
| Unit 14 | Gift Land | - |
| Unit 97B | Specsavers | 4,315 sq ft |
| Unit 94 | Livingston News | - |
| Unit 37 | Iceland | - |
| Unit 32 | - | 3,533 sq ft |
| Unit 56 | Choice Discount Stores | 1,154 sq ft |
| Unit 54/55 | Halifax | - |
| Unit 33-35 | WHSmith | 9,950 sq ft |
| Unit 16C | Asda Wal-Mart Supercentre | - |
| Unit 43A/B & 43H | British Heart Foundation | - |
| Unit 68 | Yours | - |
| Unit 104 | - | 1,525 sq ft |
| Unit 83 | Bodycare | - |
| Unit 96 | Greggs | - |
| Unit 42 | Quicksilver Amusements | - |
| Unit 329 | M&S | - |
| Unit 326 | Build-A-Bear Workshop | - |
| Unit 76 | Diva Nails | 1,216 sq ft |
| Unit 77-78 | Rajo Hair | 1,260 sq ft |
| Unit 101 | - | 1,958 sq ft |
| Unit 62 | Top Cuts | 1,039 sq ft |
| Unit 63 | - | 1,470 sq ft |
| Unit 117 | Holland & Barrett | - |
| Unit 74 | Barhead Cruises | 1,430 sq ft |
| Unit 103 | Kidzeco | 4,896 sq ft |
| Unit 57 | Bonmarché | - |
| Unit 24A | - | 1,297 sq ft |
| Unit 36 | Unique Ladies Fashion | - |
| Unit 92 | H&M | 25,621 sq ft |
| Unit 66 | - | 885 sq ft |
| Unit 67 | Little Angels | 922 sq ft |
| Unit 98 | Lovisa | - |
| Unit 45 | Yankee Candle | - |
| Unit 43F | To Let | 11,988 sq ft |
| Unit 30 | Party House | - |
| Unit 93 | Krispy Kreme | - |
| Unit 304 | Chiquito | 4,042 sq ft |
| Unit 302 | Stack & Still | - |
| Unit 307 | To Let | 11,018 sq ft |
| Unit 306 | River Island | - |
| Unit 339 | Nando's | - |
| Unit 340 | Five Guys | - |
| Unit 341 | Wagamama | - |
| Unit 330B | The Perfume Shop | - |
| Unit 330 | Beaverbrooks | - |
| Unit 331 | Optical Express | - |
| Unit 332 | USC | - |
| Unit 332A | Shakeaholic | - |
| Unit 327/328 | Flannels | 17,481 sq ft |
| Unit 320 | Pandora | - |
| Unit 325 | JD Sports | - |
| Unit 323 | Muffin Break | - |
| Unit 322 | Swarovski | - |
| Unit 321 | Chisholm Hunter | - |
| Unit 319 | Hotel Chocolat | 464 sq ft |
| Unit 318 | Smiggle | - |
| Unit 317 | - | 9,293 sq ft |
| Unit 15 | Job Centre Plus | - |
| Unit 16 | Post Office | - |
| Unit 72 | Greggs | - |
| Unit 13 | Savers | - |
| Unit 17D | Clydesdale Bank | - |
| Unit 17 | To Let | 1,357 sq ft |
| Unit 18 | Living Memory | 1,055 sq ft |
| Unit 19 | William Hill | - |
| Unit 20 | Supercuts | 830 sq ft |
| Unit 21 | Stitch Express | - |
| Unit 22 | Harvey Thompson | - |
| Unit 24 | Paraffin Lamp Pub | - |
| Unit 25 | Media Hair | 555 sq ft |
| Unit 26 | - | 551 sq ft |
| Unit 27 | Santander | - |
| Unit 27A | Ladbrokes | - |
| Unit 28 | Under Offer | 1,580 sq ft |
| Unit 29 | TUI | - |
| Unit 64B | Hair Place | - |
| Unit 64A | Beauty Inn | - |
| Unit 61 | To Let | 1,233 sq ft |
| Unit 60 | Sally Beauty | - |
| Unit 59 | - | 1,375 sq ft |
| Unit 58 | Vaporized E-Cigarettes | - |
| Unit 57B | - | 269 sq ft |
| Unit 57A | - | 264 sq ft |
| Unit 48 | BB'S Coffee | - |
| Unit 49 | Subway | - |
| Unit 50 | Burger King | - |
| Unit 52 | Timpson | - |
| Unit 53 | Now Now Cafe | 1,434 sq ft |
| Unit 8 | Primark | - |
| Unit 7 | Ramsdens | - |
| Unit 6 | Celtic FC | - |
| Unit 5 | Royal Bank of Scotland | - |
| Unit 1 & 3b | - | 12,339 sq ft |
| Unit 1A - 1 | Carlton Bingo | - |
| Unit 1A - 2 | Mall Café | - |
| Unit 2 | HMV | - |
| Unit 3 | B&M | - |
| Unit 3A | Kidzeco | - |
| Unit 47 | Blue Lagoon | - |
| Unit 46 | Warren James | - |
| Unit 44 | The Perfume Shop | - |
| Unit 43 C/D | Superdrug | - |
| Unit 75 | TSB | - |
| Unit 73 | Barhead Travel | - |
| Unit 79 | Barclays | - |
| Unit 80 | Ryman | - |
| Unit 81 | Hays | - |
| Unit 82 | To Let | 8,774 sq ft |
| Unit 84 | EE Ltd | - |
| Unit 85 | Clintons | - |
| Unit 88 | Boots | - |
| Unit 90 | Deichmann Shoes | - |
| Unit 91 | Card Factory | - |
| Unit 121 | Vision Express | - |
| Unit 120 | O2 | - |
| Unit 116 | Menkind | - |
| Unit 115 | Game | - |
| Unit 112 | To Let | 17,917 sq ft |
| Unit 111 | Quiz | - |
| Unit 110 | The Fragrance Shop | - |
| Unit 109 | Chisholm Hunter | - |
| Unit 108 | Vodafone | - |
| Unit 107 | Caeser & Howie | - |
| Unit 106A | Nationwide | - |
| Unit 99 | Costa | - |
| Unit 100 | - | 836 sq ft |
| Unit 102 | Slater Hogg | - |
| Unit 97 | Foot Locker | - |
| Unit 316 | Schuh | - |
| Unit 315 | Schuh | - |
| Unit 341B | Eurochange | - |
| Unit 310 | To Let | 3,822 sq ft |
| Unit 301 | To Let | 52,959 sq ft |
| Unit 308 | Waterstones | - |
| Unit 97C | DMS | 736 sq ft |
| Unit 23 | Kobani Barber | - |
| Unit 92A | - | 2,325 sq ft |
| Unit 333 | Lush | - |
| Unit 334 | Amerikandy | 2,719 sq ft |
| Unit 335 | - | 2,219 sq ft |
| Unit 336 | Three Mobile | - |
| Unit 305 | New Look | - |
| Phase 1 Unit 17c | - | 1,936 sq ft |
| Phase 2 Unit 118 | - | 2,150 sq ft |
| Phase 3 Unit 346 | - | 2,379 sq ft |
| Unit 346 | To Let | 2,379 sq ft |
