Bon Accord Shopping Centre, Aberdeen, AB25 1HZ
Description
Bon Accord is a long established and prime retail hub in Aberdeen with 70 + stores including Next, Boots, Sainsbury’s, Sostrene Grene, New Look , Vision Express and Waterstones.
Location
A buoyant sector – including world famous whisky and castle trails, a growing cruise market (70 cruise ships for 2025). Attractions close to Bon Accord include the Art Gallery, Maritime Museum and Provost Skene’s House.
Key Points
- 650,000 people catchment within 1.5 hours drive with 250,000 resident catchment.
- £2.5 billion annual spend on non-grocery retail.
- Two universities and colleges with c£50,000 students.
- Highest penetration rate in the UK – 76%.
- 900 car parking spaces.
Size
460,000 sq ft (42,735 sq m)
Owner
Capreon
Car Parking
1400
External Website
| Unit | Tenant | Size |
|---|---|---|
| 0 sq ft | ||
| New Look | 0 sq ft | |
| John Lewis | 0 sq ft | |
| John Lewis | 0 sq ft | |
| Waterstones | 0 sq ft | |
| 0 sq ft | ||
| 0 sq ft | ||
| 0 sq ft | ||
| 0 sq ft | ||
| Costa | 0 sq ft | |
| Di Maggios | 4,196 sq ft | |
| Starbucks | 0 sq ft | |
| Upper Crust | 0 sq ft | |
| Bank of Scotland | 0 sq ft | |
| L'Occitane | 0 sq ft | |
| Scallywags Indoor Play | 0 sq ft | |
| Jewsters | 0 sq ft | |
| GAP | 0 sq ft | |
| TUI | 0 sq ft | |
| Florist | 0 sq ft | |
| Subway | 0 sq ft | |
| Pret A Manger | 0 sq ft | |
| Watch Workshop | 0 sq ft | |
| Marks & Spencer | 0 sq ft | |
| Marks & Spencer | 0 sq ft | |
| D2/D3 | Atkins | 0 sq ft |
| D4/D5 | WHSmith | 0 sq ft |
| D6 | Superdrug | 0 sq ft |
| D7 | 0 sq ft | |
| D8 | 0 sq ft | |
| D9 | 0 sq ft | |
| MSU1 | New Look | 51,547 sq ft |
| MSU2 | Boots | 0 sq ft |
| MSU2 | Boots | 0 sq ft |
| MSU3 | Next | 53,432 sq ft |
| Unit 1 | 365 sq ft | |
| Unit 11 | Kurt Geiger | 1,550 sq ft |
| Unit 12 | TGI Fridays | 395 sq ft |
| Unit 12b/C | To Let | 685 sq ft |
| Unit 13 | Radley | 1,049 sq ft |
| Unit 14 | JoJo Maman Bebe | 996 sq ft |
| Unit 15 | Space NK | 1,030 sq ft |
| Unit 16 | To Let | 1,183 sq ft |
| Unit 17/18 | To Let | 2,483 sq ft |
| Unit 19 | To Let | 1,977 sq ft |
| Unit 19A | Topshop / Topman | 13,140 sq ft |
| Unit 19B | River Island | 11,309 sq ft |
| Unit 2 | Vodafone | 844 sq ft |
| Unit 20 | Oasis | 3,832 sq ft |
| Unit 21 | Warehouse | 3,064 sq ft |
| Unit 22 | 2,199 sq ft | |
| Unit 23 | Karen Millen | 2,899 sq ft |
| Unit 24 | Burton / Dorothy Perkins | 10,119 sq ft |
| Unit 25 | 3,102 sq ft | |
| Unit 26B | H.Samuel | 1,335 sq ft |
| Unit 27 | Warren James | 1,318 sq ft |
| Unit 28 | Thomas Cook | 1,527 sq ft |
| Unit 29 | 934 sq ft | |
| Unit 3 | O2 | 1,438 sq ft |
| Unit 30 | EE Ltd | 1,740 sq ft |
| Unit 32 | Vision Express | 3,362 sq ft |
| Unit 34 | Clintons | 1,631 sq ft |
| Unit 34/14 | Jo Malone | 0 sq ft |
| Unit 35 | To Let | 1,434 sq ft |
| Unit 36 | To Let | 1,837 sq ft |
| Unit 37 | To Let | 2,076 sq ft |
| Unit 38 | 2,550 sq ft | |
| Unit 39 | To Let | 5,537 sq ft |
| Unit 4 | Carphone Warehouse | 1,843 sq ft |
| Unit 44/45 | Laura Ashley | 5,085 sq ft |
| Unit 46 | 1,545 sq ft | |
| Unit 5 | Waterstones | 3,911 sq ft |
| Unit 6 | Chisholm Hunter | 1,982 sq ft |
| Unit 7 | Wallis | 2,077 sq ft |
| Unit 8 | Swarovski | 1,372 sq ft |
| Unit 9/10 | Jack Wills | 4,249 sq ft |
| Unit E1 | Superdrug | 5,140 sq ft |
| Unit E2/3 | OFFICE | 2,920 sq ft |
| Unit E4 | Holland & Barrett | 2,109 sq ft |
| Unit E5 | WHSmith | 12,882 sq ft |
| Unit E7/E8 | Bon Marche | 4,140 sq ft |
| Unit E9 | To Let | 2,921 sq ft |
| Unit FC2 | To Let | 1,647 sq ft |
| Unit To Let | 0 sq ft | |
| Unit W1 | Sainsbury's | 3,959 sq ft |
| Unit W10 | Starbucks | 1,674 sq ft |
| Unit W2 | Card Factory | 2,877 sq ft |
| Unit W3 | Three Mobile | 1,017 sq ft |
| Unit W4 | To Let | 995 sq ft |
| Unit W5 | 1,848 sq ft | |
| Unit W6 | To Let | 2,238 sq ft |
| Unit W7 | Claire's Accessories | 939 sq ft |
| Unit W8 | The Body Shop | 1,008 sq ft |
| Unit W9 | The Perfume Shop | 312 sq ft |
| Unit W9B | To Let | 1,674 sq ft |
